C, G, & J Inc

Heat Transfer Experts

2776 Wills Creek Road
Gadsden, AL 35904
1-800-223-4299
fax (256) 546-4614
$0.00
    You have no items in your shopping cart

Core Measurements

Image © C, G, & J Inc
03 November 2010  |  C, G, & J Inc  |  Heat Transfer Experts
We carry one of the largest charge air core inventories in the industry. At any given time we have over 1,000 cores in stock and ready to ship. These are available and ready for shipment today. We Manufacture our Charge Air Cooler Cores with the latest Aluminum brazing technology.

Part # Dimensions
A B C D
BT 14 33.250 10.720 4.060 4.500
BT 14-1 39.500 10.720 4.060 4.500
BT 14-2 37.630 10.830 2.760 3.500
BT 15 35.750 11.690 2.210 2.690
BT 15-2 35.750 29.010 2.210 2.630
BT 15-3 EX 35.750 29.440 2.250 2.630
BT 16 24.630 11.690 2.760 3.500
BT 16-1 23.380 12.560 2.760 3.250
BT 16-2 22.820 12.560 2.760 3.250
BT 16-3 19.380 12.560 2.760 3.250
BT 17 25.000 12.560 1.625 2.000
BT 17-1 30.380 12.560 1.625 2.000
BT 17-1 EX OMG 30.360 15.960 4.055 4.500
BT 17-3 27.380 12.560 1.625 2.250
BT 17-4 35.750 13.420 2.760 3.000
BT 18 30.880 14.110 4.060 4.500
BT 18-1 32.880 14.110 4.060 4.500
BT 18-2 27.880 14.110 4.060 4.500
BT 20 35.750 15.160 1.625 2.250
BT 20 EX OMG 35.630 16.140 4.055 4.500
BT 20-B EX 35.625 16.600 2.559 3.000
BT 20-1 40.250 15.460 3.150 4.000
BT 20-2 30.250 15.250 2.210 2.500
BT 21 30.130 16.020 2.760 3.000
BT 21-1 30.000 15.460 4.060 4.380
BT 21-2 31.750 16.020 2.760 3.000
BT 21-3 35.500 16.020 2.760 3.000
BT 22 19.000 16.890 2.760 3.250
BT 22-1 16.620 16.890 2.760 3.250
BT 22-2 23.440 16.890 2.760 3.250
BT 22-3 36.880 16.890 2.210 2.500
BT 22-4 30.250 16.890 2.760 3.250
BT 22-5 25.500 16.890 2.210 2.630
BT 22-6 23.250 16.890 2.210 2.630
BT 22-8 23.500 16.890 2.760 3.000
BT 22-7 26.000 16.890 2.210 2.630
BT 22-9 26.375 16.890 2.760 3.125
BT 23 19.000 17.750 2.760 3.250
BT 23-1 16.620 17.750 2.760 3.250
BT 24-1 26.500 18.620 2.760 3.000
BT 24-2 23.380 17.750 2.760 3.000
BT 24-3 25.000 17.750 2.760 4.370
BT 25 28.000 18.620 2.210 2.500
BT 25-1 39.500 18.620 2.210 2.500
BT 25-2 35.720 18.620 2.760 3.000
BT 25-3 24.690 18.620 2.760 3.250
BT 25-4 27.750 19.490 1.630 2.750
BT 25-5 25.880 19.490 3.150 3.380
BT 25-6 27.750 18.620 1.630 1.880
BT 26 25.880 19.490 2.760 3.250
BT 26-1 39.500 20.350 1.625 2.380
BT 26-2 26.750 19.490 1.625 2.500
BT 26-3 27.250 19.490 1.625 3.250
BT 26-4 22.500 18.620 2.760 3.250
BT 26-5 25.500 19.490 1.625 2.750
BT 26-6 22.380 21.220 2.760 3.120
BT 26-7 28.875 19.625 3.500 2.750
BT 26-8 25.000 20.350 2.760 3.250
BT 27 25.000 20.350 2.210 2.750
BT 27-2 25.500 19.490 2.210 2.630
BT 27-3 26.000 20.350 1.630 2.500
BT 27-4 27.250 20.350 2.210 2.500
BT 27-5 30.750 20.350 2.760 3.250
BT 27-8 30.000 17.750 2.210 2.500
BT 27-8 EX 30.000 17.890 2.250 2.500
BT 28 39.630 21.220 2.210 2.750
BT 28-2 30.130 21.220 2.760 3.000
BT 28-3 25.500 21.220 2.210 3.250
BT 28-4 34.000 20.350 2.210 2.630
BT 28-5 38.500 21.220 1.625 2.250
BT 28-42 34.000 21.300 4.000 5.250
BT 29-1 36.880 21.220 1.630 2.500
BT 29-2 30.130 22.080 2.760 3.000
BT 29-3 32.500 22.080 2.760 3.000
BT 29-4 36.880 21.220 2.210 2.500
BT 29-5 31.250 21.220 2.760 3.000
BT 29-6 21.500 22.080 2.760 3.125
BT 29-7 31.250 21.220 1.625 2.300
BT 30 36.880 22.080 2.210 2.500
BT 30-1 29.000 22.950 2.760 3.250
BT 31 34.250 22.950 2.760 3.250
BT 31-1 26.500 22.950 2.760 3.000
BT 31-2 34.880 22.950 2.210 2.500
BT 31-3 27.380 23.820 2.210 2.500
BT 31-4 34.875 23.820 2.210 2.500
BT 31-5 32.250 23.820 2.210 2.500
BT 31-6 31.500 22.950 2.760 3.250
Part # Dimensions
A B C D
BT 31-7 35.250 23.820 2.210 2.500
BT 31-8 36.880 23.820 2.210 2.500
BT 31-9 34.250 23.820 2.210 2.500
BT 31-10 32.500 22.950 2.760 3.000
BT 31-11 27.130 23.820 2.210 2.500
BT 32 23.000 23.820 1.625 2.000
BT 32-1 35.500 24.682 1.625 2.500
BT 32-2 35.500 23.820 2.210 2.750
BT 32-3 27.380 24.682 2.210 2.500
BT 32-4 28.000 24.682 2.210 2.500
BT 33 30.250 23.820 2.210 2.500
BT 33-1 41.250 24.682 1.625 2.310
BT 33-2 27.630 24.682 2.210 2.680
BT 33-3 30.880 24.682 1.625 2.250
BT 33-4 35.630 24.682 1.625 2.310
BT 33-5 38.380 24.682 1.625 2.250
BT 33-6 23.130 24.682 1.625 2.250
BT 33-7 37.500 24.682 1.625 2.310
BT 33-8 23.250 24.682 1.625 2.250
BT 33-9 45.000 24.682 2.210 2.500
BT 33-10 38.500 24.680 2.210 2.750
BT 33-11 23.310 26.410 2.210 2.500
BT 33-12 46.250 24.682 1.625 2.500
BT 33-13 34.250 24.680 2.760 3.000
BT 33-92 45.000 24.750 4.000 4.500
BT 34 34.500 25.550 2.760 3.250
BT 34-1 28.130 25.550 2.760 3.250
BT 34-2 30.380 24.680 2.210 2.750
BT 34-3 30.500 25.550 2.210 2.500
BT 34-4 32.250 25.550 2.210 2.500
BT 34-5 29.500 24.680 2.210 2.630
BT 34-6 27.380 24.680 2.760 3.000
BT 34-6 EX 27.625 24.950 2.559 3.000
BT 34-7 34.750 25.550 2.210 2.500
BT 34-8 39.630 25.550 2.210 2.500
BT 34-9 38.500 25.590 2.760 2.750
BT 34-10 28.190 25.550 2.210 2.500
BT 34-11 36.880 26.410 2.210 2.500
BT 34-12 39.130 26.410 2.210 2.500
BT 35 30.880 26.410 1.625 2.250
BT 35-1 34.750 26.410 2.210 2.500
BT 35-2 34.880 26.410 1.625 2.500
BT 35-3 31.250 26.410 2.760 3.000
BT 35-4 38.500 26.410 2.760 3.000
BT 35-5 23.310 26.410 2.210 2.500
BT 35-6 35.250 26.410 2.210 2.250
BT 36-1 25.000 27.280 1.625 2.250
BT 36-2 25.000 27.280 2.210 2.630
BT 36-3 28.630 27.280 2.760 3.000
BT 36-4 28.690 26.410 2.210 2.500
BT 36-5 35.130 27.280 2.210 2.500
BT 36-6 38.500 26.410 2.210 2.500
BT 36-7 28.500 27.280 1.625 2.500
BT 36-8 25.000 27.280 2.760 3.000
BT 36-9 39.380 26.410 1.625 2.250
BT 36-10 24.000 26.410 2.210 2.500
BT 37 28.630 27.280 2.210 2.500
BT 37-1 30.000 28.150 1.625 1.880
BT 37-2 37.880 28.150 2.760 3.250
BT 37-3 21.000 27.280 2.210 2.630
BT 37-4 29.630 26.410 1.625 2.250
BT 37-5 27.380 27.280 2.210 2.500
BT 38 38.130 29.010 2.210 2.500
BT 38 EX 38.130 28.800 2.000 2.500
BT 39 34.750 29.010 2.210 2.500
BT 39-1 17.750 29.880 2.760 3.000
BT 40 23.000 29.880 1.625 2.000
BT 40-1 24.500 29.880 1.625 2.000
BT 40-2 27.750 29.880 1.625 2.000
BT 41 33.500 29.880 1.625 2.250
BT 41 EX 33.500 30.080 2.000 2.500
BT 41-1 37.250 30.080 1.500 2.375
BT 42 25.250 30.740 1.625 2.380
BT 42-1 29.250 30.740 2.760 3.000
BT 42-2 37.250 33.340 1.630 2.310
BT 43 26.250 31.610 1.625 1.880
BT 44 24.000 33.340 1.625 2.250
BT 44-1 34.500 32.480 2.210 3.125
BT 45 35.130 33.340 2.210 2.500
BT 45-2 32.875 30.740 2.210 2.750
BT 46 19.000 34.210 2.760 3.250
BT 46-1 35.750 34.210 1.625 2.500
BT 46-2 16.250 34.210 2.760 3.250
BT 48 34.250 35.940 2.210 2.500
BT 48-2 35.630 35.940 2.760 3.000
BT 48-3 28.000 35.940 2.210 3.000

*EX stands for extruded tube design.

On Sale Now
BT 7400 - Kenworth Truck Radiator $1035.00 $695.00 PLY 3700 $669.00 $495.00 FOR 4042 $474.00 $395.00 FOR 4077 $390.00 $325.00 GM 2044 $594.00 $495.00 BT 7390 - Peterbilt Truck Radiator $1074.00 $695.00
1
2
3
4
5
6
What Our Customers are Saying

How do you guys do that? Radiator has just arrived, undamaged (great packaging),beautiful, and fits in the truck perfectly. You’re genius!

Pascal - France
Recent Items
May 20, 2013
What are the Different Types of Antifreeze and Can I Mix Them? Recently we discussed the benefits of antifreeze in our "Do I need Antifreeze in Warm Weather?" article. We explained that antifreeze not only lowers the freezing point of the water in your cooling system it also raises the boiling point and helps inhibit corrosion. However, there was one critical item we did not discuss: the different types of antifreeze. Before you grab that jug of green liquid to pour in your system, you better make sure it's the same as what's there already.  Read more
May 14, 2013
How Does a Radiator Pressure Cap Work? Most people can find the radiator pressure cap on their vehicle, but do you know how it works? Perhaps you've heard others discuss using a higher pressure cap for various reasons and wondered if the cap was for more than just show. The fact is radiator caps play an important role in a pressurized cooling system and there are many factors that you must keep in mind when making changes to that system. We'll discuss how a pressure cap works and how it can both improve or hurt your system.  Read more
May 08, 2013
Do I Need Antifreeze in Warm Weather? Having the word "freeze" in its name leads many people to conclude that antifreeze is only for the winter months. You may be tempted to only add water to your engine's coolant system during the summer, but if you do, you're likely to cause significant damage to your vehicle.  Read more
May 06, 2013
Is a Vehicle Thermostat Necessary? There are many owners and even mechanics who have either removed the engine thermostat or swapped out the original for one that opens at a lower temperature in an effort to help the engine run cooler, but is this a good idea? We'll take a look at what the purpose of the thermostat is and some of the reasons why they are removed.  Read more
April 30, 2013
Is a Radiator Fan Shroud Necessary? For seasoned auto mechanics and enthusiasts, this question needs no answer; however, for those new to the world of auto mechanics or just trying to save some money by doing repairs themselves, you may find yourself asking this very question. Everyone likes saving money, but before you remove that shroud or neglect repairing it, let's take a look at why it is there by asking a couple of questions.  Read more
Copyright C, G, & J Inc © 2013. All Rights Reserved.